
Fixed Dock Ladders*
Provide easier access to docks, platforms, and mezzanines with EGA Walk-Thru and Side Step steel dock ladders. Each features all-welded construction for years of service in tough industrial environments. Up to 300 lbs capacity. Meets or exceeds OSHA standards.
SPECIFICATIONS - Fixed Dock Ladders- DS Ladder |
|||||||||||
Part # |
# of Steps | Step W x D | Weight (lbs) | Overall W x D | Top Step Height | ||||||
DS02 | 2 | 6 |
|
N/A | 43 | ||||||
DS03 | 3 | 7 | 6' 6" | N/A | 46 | ||||||
DS04 | 4 | 8 | 7' 6" | N/A | 53 | ||||||
DS05 | 5 | 9 | 8'6" | N/A | 58 | ||||||
DS06 | 6 | 10 | 9'6" | N/A | 66 | ||||||
DS07 | 7 | 11 | 10'6" | N/A | 71 | ||||||
DS08 | 8 | 12 | 11'6" | N/A | 76 | ||||||
DS09 | 9 | 13 | 12'6" | N/A | 80 | ||||||
DS10 | 10 | 14 | 13'6" | N/A | 86 |
SPECIFICATIONS - Fixed Dock Ladders- DT Ladder |
|||
Part# | # of Steps | Top Step Height | Weight (lbs) |
DT02 | 2 | 1'6" | 43 |
DT03 | 3 | 2'6" | 46 |
DT04 | 4 | 3'6" | 53 |
DT05 | 5 | 4'6" | 58 |
DT06 | 6 | 5'6" | 66 |
DT07 | 7 | 6'6" | 71 |
DT08 | 8 | 7'6" | 76 |
DT09 | 9 | 8'6" | 80 |
DT10 |
10 |
9'6" | 86 |
*Machinery Match, Inc. will confirm freight charges prior to shipment of this order.